2023 Toyota Camry - Price History

$28,450
Current Avg. Price
-$2,150
Change (6 months)
$27,200
Lowest Price Seen
$31,500
Highest Price Seen

Biggest Price Drops (This Month)

  • 2023 BMW 3 Series -$3,200 (-8%)
  • 2022 Tesla Model 3 -$2,800 (-7%)
  • 2023 Ford F-150 -$2,400 (-5%)
  • 2022 Honda Accord -$1,900 (-6%)

Holding Value (Stable Prices)

  • 2023 Toyota 4Runner +$200 (+0.5%)
  • 2023 Porsche 911 -$500 (-0.4%)
  • 2022 Jeep Wrangler -$300 (-0.8%)
  • 2023 Lexus GX +$100 (+0.2%)

Get Price Alerts: We'll notify you when prices drop on vehicles you're watching.